Media Screens
Media Players
The screen is supplied with a built-in HD media player.
You don't need any other equipment. Just plug and play. Sleek appearance with toughened glass front panel with wide viewing angles and high brightness. The unit is unbranded and has no buttons at the front making it ideal for commercial use.
Extremely user friendly, media players are supplied with a software editor and scheduling program.
Images, video and music
Video: MPEG 4(Xvid) 7 H.264
Still Images: JPEG
Sound: MP3, WMA, M4A
Wide Viewing Angle
Free Scheduling software
24/7 Usage
USB Or Compact Flash Card
Secure Storage Compartment
Eco-friendly Power Timer
Fully Guaranteed For 1 Year
Cloud Based Solutions
Cloud based solutions are the latest in transferring information technology. Being able to update your screen remotely with ease, from either your computer, laptop, tablet or even phone.
You can update from anywhere at anytime as long as you have an internet connection.
Update your digital screens in an instant with our new cloud based network solutions.
With our ready to go company packages, you can make managing your display screens a 2 minute job. Set up your own playlists, by just simply dragging and dropping media onto your display screens from any device.
Peach Smart
A compact package consisting of a Peach Screen which looks like a large table with its own built-in PC.
This network screen allows you to update jpegs and still images. See page 18 for full details.
Cloudscene
This package is particularly good if you are not very experienced in creating content. You can upload PDF and PowerPoint files directly. Simple template editor is part of the package. It is incredibly easy to use allowing you to add scrolling messages, social media links, RSS feeds, web pages and a lot more. There is a sophisticated scheduling and multi-level control management system. Will run multiple videos/images.
Peach - LED Media Players & Smart Screens
Screens are supplied are media players or as an internet connected cloud based package.
19" Peach™ Media Player
Reference | ||
---|---|---|
Wall | LED-19 | |
Ceiling | LED-19-C | |
Contrast | 3000:1 | |
Ratio | 16:9 | |
Brightness | 450 cd/m² | |
Resolution | 1920 x 1080 | |
Visible Screen | 408.6 x 229.6 | |
Overall Size | 501 x 430 x 120 | |
Weight | 9Kgs(Screen) | |
VESA | 150 x 100 | |
Wattage | 16 |
22" Peach™ Media Player
Reference | ||
---|---|---|
Wall | LED-22 | |
Ceiling | LED-22-C | |
Contrast | 3000:1 | |
Ratio | 16:9 | |
Brightness | 450 cd/m² | |
Resolution | 1920 x 1080 | |
Visible Screen | 478 x 269 | |
Overall Size | 590 x 383 x 33.7 | |
Weight | 11Kgs(Screen) | |
VESA | 100 x 100 | |
Wattage | 20 |
32" Peach™ Media Player
Reference | ||
---|---|---|
Wall | LED-32 | |
Ceiling | LED-32-C | |
Contrast | 3000:1 | |
Ratio | 16:9 | |
Brightness | 500 cd/m² | |
Resolution | 1920 x 1080 | |
Visible Screen | 688 x 394 | |
Overall Size | 814 x 640 x 195 | |
Weight | 23Kgs(Screen) | |
VESA | 400 x 200 | |
Wattage | 100 |
42" Peach™ Media Player
Reference | ||
---|---|---|
Wall | LED-42 | |
Ceiling | LED-42-C | |
Contrast | 4000:1 | |
Ratio | 16:9 | |
Brightness | 450 cd/m² | |
Resolution | 1920 x 1080 | |
Visible Screen | 932 x 525 | |
Overall Size | 1068 x 661 x 40 | |
Weight | 29Kgs(Screen) | |
VESA | 400 x 400 | |
Wattage | 80 |
46" Peach™ Media Player
Reference | ||
---|---|---|
Wall | LED-46 | |
Ceiling | LED-46-C | |
Contrast | 3400:1 | |
Ratio | 16:9 | |
Brightness | 500 cd/m² | |
Resolution | 1920 x 1080 | |
Visible Screen | 1019 x 574 | |
Overall Size | 1149 x 702 x 64.7 | |
Weight | 42Kgs(Screen) | |
VESA | 580 x 400 | |
Wattage | 180 |
55" Peach™ Media Player
Reference | ||
---|---|---|
Wall | LED-46 | |
Ceiling | LED-46-C | |
Contrast | 5000:1 | |
Ratio | 16:9 | |
Brightness | 500 cd/m² | |
Resolution | 1920 x 1080 | |
Visible Screen | 1209 x 680 | |
Overall Size | 1366 x 837 x 84.7 | |
Weight | 53Kgs(Screen) | |
VESA | 400 x 400 | |
Wattage | 280 |
Prices shown are for media players only, please contact your consultant for Peach Smart Cloud Based packages.